Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Nita Lake Lodge - Whistler/Blackcomb ID# 5233

Adobe Flash Player version 9+ required!

This site uses the Adobe Flash Player to display media to it's users. Please install the latest flash version.

It may be required to restart your browser for this to take effect. Please click here to bookmark our site to resume your browsing after the installation.
You may download and install the flash player from http://get.adobe.com/flashplayer/.

Nita Lake Lodge - Whistler/Blackcomb

Home > Whistler/Blackcomb > Property ID#: 5233

Offering a truly unique and luxurious alternative to the customary mountain hotel, Nita Lake Lodge sets a new standard for mountain accommodations. Nestled at the base of Whistler Mountain on the tranquil shores of Nita Lake, this premier destination boasts signature amenities, unparalleled hospitality and personalized services that will turn your mountain ski vacation into a retreat from the ordinary.

Just minutes from the heart of Whistler Village, this exclusive lodge is defined by unique architecture and luxurious amenities. Rooms and suites feature a floor-to-ceiling basalt rock fireplace and oversized baths boast a soaker tub and separate shower. Contemporary furnishings complete each room and warm, rich colors reflect the opulence of this boutique hotel. For further privacy and a more exclusive mountain get-away, guests may choose the premium accommodation offered by Nita Lake Houses located behind the lodge. Enjoy the fully-equipped gourmet kitchens, stunning fireplaces and private hot tub offered in these spacious rental homes.

2 results were found.
Results Page: 1


Nita Lake Lodge - 3 Bdrm - Standard - Whistler/Blackcomb

Property ID# 5237

Offering a truly unique and luxurious alternative to the customary mountain hotel, Nita Lake Lodge sets a new standard for mountain accommodations. Nestled at the base of Whistler Mountain on the tran... More details

Room Layout: 3 Bdrm
Sleeps: 8
Price/Night: $369 - $1399
Features
  • On Shuttle Route
  • Internet Access
  • Microwave
View on Map
View Details

Nita Lake Lodge - 3 Bdrm - Lake View - Whistler/Blackcomb

Property ID# 5241

Offering a truly unique and luxurious alternative to the customary mountain hotel, Nita Lake Lodge sets a new standard for mountain accommodations. Nestled at the base of Whistler Mountain on the tran... More details

Room Layout: 3 Bdrm
Sleeps: 8
Price/Night: $419 - $1499
Features
  • On Shuttle Route
  • Internet Access
  • Microwave
View on Map
View Details

2 results were found.
Results Page: 1


test

Lift Tickets

Take advantage of discounted lift tickets with your accommodations.

  Early
Dec 31/69-Dec 31/69
Christmas
Dec 31/69-Dec 31/69
Regular
Dec 31/69-Dec 31/69
Mid
Dec 31/69-Dec 31/69
Late
Dec 31/69-Dec 31/69
Adult - 4 of 5 Days $269.00 CDN $366.00 CDN $325.00 CDN $357.00 CDN $271.00 CDN
Adult - 3 of 4 Days $205.00 CDN $278.00 CDN $246.00 CDN $272.00 CDN $207.00 CDN
Adult - 5 of 6 Days $333.00 CDN $452.00 CDN $4014.00 CDN $441.00 CDN $336.00 CDN
Adult - 6 of 7 Days $394.00 CDN $529.00 CDN $469.00 CDN $492.00 CDN $397.00 CDN
Adult - 7 of 8 Days $443.00 CDN $604.00 CDN $536.00 CDN $562.00 CDN $447.00 CDN
Adult - 8 of 9 Days $500.00 CDN $666.00 CDN $581.00 CDN $617.00 CDN $504.00 CDN
Adult - 9 of 10 Days $555.00 CDN $738.00 CDN $645.00 CDN $685.00 CDN $560.00 CDN
Adult - 10 of 12 Days $595.00 CDN $796.00 CDN $694.00 CDN $737.00 CDN $601.00 CDN
Adult - 11 of 13 Days $643.00 CDN $859.00 CDN $749.00 CDN $796.00 CDN $649.00 CDN
Adult - 12 of 14 Days $691.00 CDN $925.00 CDN $806.00 CDN $856.00 CDN $698.00 CDN
Youth (13-18) - 3 of 4 Days $175.00 CDN $237.00 CDN $210.00 CDN $232.00 CDN $177.00 CDN
Youth (13-18) - 4 of 5 Days $231.00 CDN $313.00 CDN $277.00 CDN $305.00 CDN $233.00 CDN
Youth (13-18) - 5 of 6 Days $284.00 CDN $386.00 CDN $342.00 CDN $377.00 CDN $278.00 CDN
Youth (13-18) - 6 of 7 Days $337.00 CDN $452.00 CDN $401.00 CDN $420.00 CDN $340.00 CDN
Youth (13-18) - 7 of 8 Days $379.00 CDN $517.00 CDN $457.00 CDN $480.00 CDN $383.00 CDN
Youth (13-18) - 8 of 9 Days $428.00 CDN $568.00 CDN $497.00 CDN $527.00 CDN $432.00 CDN
Youth (13-18) - 9 of 10 Days $474.00 CDN $631.00 CDN $551.00 CDN $586.00 CDN $479.00 CDN
Youth (13-18) - 10 of 12 Days $510.00 CDN $680.00 CDN $593.00 CDN $630.00 CDN $515.00 CDN
Youth (13-18) - 11 of 13 Days $551.00 CDN $734.00 CDN $641.00 CDN $680.00 CDN $556.00 CDN
Youth (13-18) - 12 of 14 Days $592.00 CDN $790.00 CDN $689.00 CDN $732.00 CDN $598.00 CDN
Senior (65+) - 3 of 4 Days $175.00 CDN $237.00 CDN $210.00 CDN $232.00 CDN $177.00 CDN
Senior (65+) - 4 of 5 Days $231.00 CDN $313.00 CDN $277.00 CDN $305.00 CDN $233.00 CDN
Senior (65+) - 5 of 6 Days $284.00 CDN $386.00 CDN $342.00 CDN $377.00 CDN $278.00 CDN
Senior (65+) - 6 of 7 Days $337.00 CDN $452.00 CDN $401.00 CDN $420.00 CDN $340.00 CDN
Senior (65+) - 7 of 8 Days $379.00 CDN $517.00 CDN $457.00 CDN $480.00 CDN $383.00 CDN
Senior (65+) - 8 of 9 Days $428.00 CDN $568.00 CDN $497.00 CDN $527.00 CDN $432.00 CDN
Senior (65+) - 9 of 10 Days $474.00 CDN $631.00 CDN $551.00 CDN $586.00 CDN $479.00 CDN
Senior (65+) - 10 of 12 Days $510.00 CDN $680.00 CDN $593.00 CDN $630.00 CDN $515.00 CDN
Senior (65+) - 11 of 13 Days $551.00 CDN $734.00 CDN $641.00 CDN $680.00 CDN $556.00 CDN
Senior (65+) - 12 of 14 Days $592.00 CDN $790.00 CDN $6859.00 CDN $732.00 CDN $598.00 CDN
Child (7-12) - 3 of 4 Days $105.00 CDN $143.00 CDN $127.00 CDN $140.00 CDN $106.00 CDN
Child (7-12) - 4 of 4 Days $138.00 CDN $188.00 CDN $166.00 CDN $183.00 CDN $139.00 CDN
Child (7-12) - 5 of 6 Days $170.00 CDN $232.00 CDN $205.00 CDN $227.00 CDN $172.00 CDN
Child (7-12) - 6 of 7 Days $201.00 CDN $271.00 CDN $240.00 CDN $253.00 CDN $203.00 CDN
Child (7-12) - 7 of 8 Days $227.00 CDN $310.00 CDN $274.00 CDN $289.00 CDN $229.00 CDN
Child (7-12) - 8 of 9 Days $255.00 CDN $341.00 CDN $298.00 CDN $316.00 CDN $258.00 CDN
Child (7-12) - 9 of 10 Days $283.00 CDN $379.00 CDN $330.00 CDN $351.00 CDN $286.00 CDN
Child (7-12) - 10 of 12 Days $304.00 CDN $408.00 CDN $355.00 CDN $378.00 CDN $307.00 CDN
Child (7-12) - 11 of 13 Days $328.00 CDN $440.00 CDN $383.00 CDN $408.00 CDN $331.00 CDN
Child (7-12) - 12 of 14 Days $352.00 CDN $473.00 CDN $412.00 CDN $438.00 CDN $356.00 CDN

View Details

Interactive Map of Whistler

Unfortunately, this property does not have an interactive map. Please feel free to contact one of our agents at 1-888-763-6373 for any questions you may have.

Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.

Please feel free to browse our current selection of interactive maps:

Big White Map Silver Star Map Sun Peaks Map
Interactive Big White Map Interactive Siler Star Map Interactive Sun Peaks Map
     
Fernie Map Kimberley Map Whistler/Blackcomb Map
Interactive Fernie Map Interactive Kimberley Map Interactive Whistler Map
     
Park City Map Beaver Creek Map Jackson Hole Map
Interactive Park City Map Interactive Beaver Creek Map Interactive Jackson Hole Map




Find Your Properties




Property ID#

Search


HoursOkanagan Vacation Home RentalsList Your Property


Quick Inquire
First Name: *

Phone:

Email: *

Question: *


Submit Inquiry