Whistler/BlackcombHome > Whistler/Blackcomb |
![]() |
![]() |
Heron Place3441 - 4 Bdrm - Whistler/BlackcombProperty ID# 9675 |
||
|
This luxury 4 bedroom executive log home, 4 bathrooms and family room is located in Blueberry Hill approximately 1.5 km from the main Whistler Village. It has fantastic views of Whistler Mountain and ... More details Room Layout: 4 BdrmSleeps: 8 Price/Night: $675 - $1900 |
Features
|
|
|
||
Cedar Creek - Whistler/BlackcombProperty ID# 8545 |
|||
Features
|
|||
![]() ![]() |
|||
| Room Layout | Sleeps | Price/Night | |
| 2 Bdrm | 6 | $275 - $1075 | |
| 4 Bdrm | 8 | $495 - $2400 | |
Alpine Greens - Whistler/BlackcombProperty ID# 2598 |
|||
Features
|
|||
![]() ![]() |
|||
| Room Layout | Sleeps | Price/Night | |
| 2 Bdrm | 6 | $179 - $565 | |
| 3 Bdrm | 6 | $319 - $995 | |
Whistler Log Cabin - 4 Bdrm HT - Whistler/BlackcombProperty ID# 9287 |
||
|
Located in the prestigious Blueberry Hill, the Whistler Log Cabin boasts an abundance of space for families and friends and captures the spirit of a mountain home, with a cosy wood interior, wood-burn... More details Room Layout: 4 BdrmSleeps: 8 Price/Night: $525 - $1550 |
Features
|
|
|
||
Arrowhead Pointe - Whistler/BlackcombProperty ID# 2128 |
|||
Features
|
|||
![]() ![]() |
|||
| Room Layout | Sleeps | Price/Night | |
| 2 Bdrm | 6 | $179 - $649 | |
| 3 Bdrm | 8 | $312 - $922 | |
Carleton Lodge - Whistler/BlackcombProperty ID# 2146 |
|||
Features
|
|||
![]() ![]() |
|||
| Room Layout | Sleeps | Price/Night | |
| 1 Bdrm | 4 | $132 - $686 | |
| 2 Bdrm | 6 | $228 - $921 | |
| 3 Bdrm | 6 | $399 - $2141 | |
Whistler/Blackcomb Update - April 16, 2012
Hours of Opperation: 8:30 AM - 3:00 PM
Lifts Open: 18/26
Trails Open: 200/200+
Whistler Terrain Park: Open
Blackcomb Terrain Park: Open
Blackcomb Halfpipe: Open
New Snow (in the past 24 hours): 0 cm (0.0")
New Snow (in the past 7 days): 0 cm (0.0")
Snowbase: 320 cm (125.0")
Whistler Introduction
North America's #1 ranked resort, Whistler proves that not all ski hills are created equal. One of the many things that make this destination so special is the two unbelievable mountains - Whistler and Blackcomb. Side by side, the twin peaks represent over 8000 acres of terrain and these mile-high mountains also have 3 skiable glaciers to choose from! Whistler and Blackcomb Mountains offer unforgettable and unlimited activities in a year round international playground. Get ready for the vacation of a lifetime!
Book your next ski vacation with OKChalets - we have the choice of hundreds of rental properties. We feature an impressive selection of luxury Whistler chalets, private vacation homes and ski condos. Guests looking for the full service resort experience will appreciate many of our ski in/ski out Whistler rentals with amenities such as pools, hot tubs and spa services offered. Let the vacation specialists at OKChalets suggest the best possible Whistler accommodations for your next mountain get away.
Whistler Information
| What's New for 2011/12 | ||
| Find out about recent additions and improvements to Whistler Blackcomb Resort. | ||
| Resort Activities | ||
| There is more to do while staying in Whistler then just skiing and snowboarding. Browse our full list of activities and start planning your vacation now. | ||
| Events Calandar | ||
| Find out what is going on at during your stay such as ski and snowboard races, concerts, special events and holiday festivities. | ||
Interactive Map of Whistler
Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.
Please feel free to browse our current selection of interactive maps:
| Big White Map | Silver Star Map | Sun Peaks Map |
| Fernie Map | Kimberley Map | Whistler/Blackcomb Map |
| Park City Map | Beaver Creek Map | Jackson Hole Map |
Whistler Directions
Location
115 kilometers (72 miles) from Vancouver
Auto Rentals are available from Vancouver International Airport to Whistler
By Car
Whistler/Blackcomb Resort is 115 km (72 mi) North of Vancouver, the largest city in British Columbia. From Vancouver follow the Sea To Sky Hwy (#99) through Squamish until you reach Whistler/Blackomb Resort. Turn right on Village Gate Blvd. and you will have arrived in the village.
By Air
Vancouver International Airport is serviced by most major international airlines including Canadian companies — Jazz, WestJet, Air Canada, Horizon Air (Alaska), Harmony Airways and Regional 1 Airlines. These airlines are partnered with many international carriers and fly non-stop to Kelowna from destinations around the world. Daily frequent and efficient shuttle service is available between the resort and the airport.
Distances
| City | Kilometers | Miles |
| Calgary, AB | 916 km | 569 miles |
| Penticton, BC | 447 km | 277 miles |
| Kelowna, BC | 417 km | 259 miles |
| Vernon, BC | 415 km | 257 miles |
| Kamloops, BC | 298 km | 185 miles |
| 126 km | 78 miles |

Lift Tickets
Take advantage of discounted lift tickets with your accommodations.
| Early Nov 24/11-Dec 18/11 |
Christmas Dec 19/11-Jan 01/12 |
Mid Feb 13/12-Apr 12/12 |
Late Apr 13/12-Apr 22/12 |
Regular Jan 02/12-Feb 12/12 |
|
| Adult - 4 of 5 Days | $276.00 CDN | $361.00 CDN | $357.00 CDN | $276.00 CDN | $310.00 CDN |
| Adult - 3 of 4 Days | $209.00 CDN | $270.00 CDN | $270.00 CDN | $209.00 CDN | $246.00 CDN |
| Adult - 5 of 6 Days | $341.00 CDN | $450.00 CDN | $441.00 CDN | $341.00 CDN | $373.00 CDN |
| Adult - 6 of 7 Days | $400.00 CDN | $534.00 CDN | $491.00 CDN | $355.00 CDN | $438.00 CDN |
| Adult - 7 of 8 Days | $457.00 CDN | $609.00 CDN | $536.00 CDN | $414.00 CDN | $499.00 CDN |
| Adult - 8 of 9 Days | $510.00 CDN | $680.00 CDN | $578.00 CDN | $473.00 CDN | $558.00 CDN |
| Adult - 9 of 10 Days | $560.00 CDN | $747.00 CDN | $613.00 CDN | $532.00 CDN | $598.00 CDN |
| Adult - 10 of 12 Days | $608.00 CDN | $810.00 CDN | $624.00 CDN | $592.00 CDN | $608.00 CDN |
| Youth (13-18) - 3 of 4 Days | $178.00 CDN | $230.00 CDN | $230.00 CDN | $178.00 CDN | $209.00 CDN |
| Youth (13-18) - 4 of 5 Days | $235.00 CDN | $306.00 CDN | $303.00 CDN | $235.00 CDN | $264.00 CDN |
| Youth (13-18) - 5 of 6 Days | $290.00 CDN | $383.00 CDN | $375.00 CDN | $290.00 CDN | $317.00 CDN |
| Youth (13-18) - 6 of 7 Days | $340.00 CDN | $454.00 CDN | $417.00 CDN | $302.00 CDN | $372.00 CDN |
| Youth (13-18) - 7 of 8 Days | $388.00 CDN | $518.00 CDN | $456.00 CDN | $352.00 CDN | $434.00 CDN |
| Youth (13-18) - 8 of 9 Days | $433.00 CDN | $578.00 CDN | $491.00 CDN | $402.00 CDN | $474.00 CDN |
| Youth (13-18) - 9 of 10 Days | $476.00 CDN | $635.00 CDN | $521.00 CDN | $452.00 CDN | $508.00 CDN |
| Youth (13-18) - 10 of 12 Days | $517.00 CDN | $689.00 CDN | $530.00 CDN | $503.00 CDN | $517.00 CDN |
| Senior (65+) - 3 of 4 Days | $178.00 CDN | $230.00 CDN | $230.00 CDN | $178.00 CDN | $209.00 CDN |
| Senior (65+) - 4 of 5 Days | $235.00 CDN | $306.00 CDN | $303.00 CDN | $235.00 CDN | $264.00 CDN |
| Senior (65+) - 5 of 6 Days | $290.00 CDN | $383.00 CDN | $375.00 CDN | $290.00 CDN | $317.00 CDN |
| Senior (65+) - 6 of 7 Days | $340.00 CDN | $454.00 CDN | $417.00 CDN | $302.00 CDN | $372.00 CDN |
| Senior (65+) - 7 of 8 Days | $388.00 CDN | $518.00 CDN | $456.00 CDN | $352.00 CDN | $434.00 CDN |
| Senior (65+) - 8 of 9 Days | $433.00 CDN | $578.00 CDN | $491.00 CDN | $402.00 CDN | $474.00 CDN |
| Senior (65+) - 9 of 10 Days | $476.00 CDN | $635.00 CDN | $521.00 CDN | $452.00 CDN | $508.00 CDN |
| Senior (65+) - 10 of 12 Days | $517.00 CDN | $689.00 CDN | $530.00 CDN | $503.00 CDN | $517.00 CDN |
| Child (7-12) - 3 of 4 Days | $105.00 CDN | $135.00 CDN | $136.00 CDN | $105.00 CDN | $123.00 CDN |
| Child (7-12) - 4 of 4 Days | $138.00 CDN | $180.00 CDN | $179.00 CDN | $138.00 CDN | $155.00 CDN |
| Child (7-12) - 5 of 6 Days | $171.00 CDN | $225.00 CDN | $221.00 CDN | $171.00 CDN | $187.00 CDN |
| Child (7-12) - 6 of 7 Days | $200.00 CDN | $261.00 CDN | $246.00 CDN | $178.00 CDN | $219.00 CDN |
| Child (7-12) - 7 of 8 Days | $229.00 CDN | $299.00 CDN | $268.00 CDN | $207.00 CDN | $250.00 CDN |
| Child (7-12) - 8 of 9 Days | $255.00 CDN | $340.00 CDN | $289.00 CDN | $237.00 CDN | $279.00 CDN |
| Child (7-12) - 9 of 10 Days | $280.00 CDN | $374.00 CDN | $307.00 CDN | $266.00 CDN | $299.00 CDN |
| Child (7-12) - 10 of 12 Days | $304.00 CDN | $405.00 CDN | $312.00 CDN | $296.00 CDN | $304.00 CDN |

Shuttle
Take advantage of shuttle transportation to our major ski destinations.
| 2011/12 May 01/11-Apr 30/12 |
|
| Whistler Transfer (One Way) - 56 Passenger Bus | $895.00 CDN |
| Whistler Transfer (One Way) - 48 Passenger Bus | $817.00 CDN |
| Whistler Transfer (One Way) - 24 Passenger MiniBus | $701.00 CDN |
| Whistler Transfer (One Way) - 13 Passenger Van | $417.00 CDN |
| Whistler Transfer (One Way) - 6 Passenger SUV | $417.00 CDN |
| Whistler Transfer (One Way) - 3 Passenger Sedan | $365.00 CDN |
| Whistler - SEATAC Transfer - 56 Passenger Bus | $1662.00 CDN |
| Whistler - SEATAC Transfer - 48 Passenger Bus | $1517.00 CDN |
| Whistler - SEATAC Transfer - 24 Passenger MiniBus | $1201.00 CDN |
| Whistler - SEATAC Transfer - 13 Passenger Van | $1067.00 CDN |
| Whistler - SEATAC Transfer - 6 Passenger SUV | $1067.00 CDN |
| Whistler - SEATAC Transfer - 3 Passenger Sedan | $934.00 CDN |
| Vancouver - Seattle Transfer - 56 Passenger Bus | $1151.00 CDN |
| Vancouver - Seattle Transfer - 48 Passenger Bus | $1051.00 CDN |
| Vancouver - Seattle Transfer - 24 Passenger MiniBus | $901.00 CDN |
| Vancouver - Seattle Transfer - 13 Passenger Van | $601.00 CDN |
| Vancouver - Seattle Transfer - 6 Passenger SUV | $601.00 CDN |
| Vancouver - Seattle Transfer - 3 Passenger Sedan | $526.00 CDN |
| Vancouver - SEATAC Transfer - 56 Passenger Bus | $1278.00 CDN |
| Vancouver - SEATAC Transfer - 48 Passenger Bus | $1167.00 CDN |
| Vancouver - SEATAC Transfer - 24 Passenger MiniBus | $1001.00 CDN |
| Vancouver - SEATAC Transfer - 13 Passenger Van | $645.00 CDN |
| Vancouver - SEATAC Transfer - 6 Passenger SUV | $645.00 CDN |
| Vancouver - SEATAC Transfer - 3 Passenger Sedan | $565.00 CDN |

Equipment Rentals
Rent all the equipment you will need for a great day on the mountain including skis, boats, poles, snowboards and more.
| Early Nov 24/11-Dec 18/11 |
Christmas Dec 19/11-Jan 01/12 |
Mid Feb 13/12-Apr 12/12 |
Late Apr 13/12-Apr 22/12 |
Regular Jan 02/12-Feb 12/12 |
|
| Adult - Beginner Equipment Set - 6 of 7 Days | $171.99 CDN | $171.99 CDN | $171.99 CDN | $171.99 CDN | $171.99 CDN |
| Adult - Beginner Equipment Set - 5 Days | $147.99 CDN | $147.99 CDN | $147.99 CDN | $147.99 CDN | $147.99 CDN |
| Adult - Beginner Equipment Ski/Board Only - 3 Days | $75.99 CDN | $75.99 CDN | $75.99 CDN | $75.99 CDN | $75.99 CDN |
| Adult - Beginner Equipment Set - 4 Days | $119.99 CDN | $119.99 CDN | $119.99 CDN | $119.99 CDN | $119.99 CDN |
| Adult - Beginner Equipment Set - 3 Days | $94.39 CDN | $94.39 CDN | $94.39 CDN | $94.39 CDN | $94.39 CDN |
| Adult - High Performance Equipment Set - 4 Days | $159.99 CDN | $159.99 CDN | $159.99 CDN | $159.99 CDN | $159.99 CDN |
| Adult - High Performance Equipment Set - 3 Days | $123.99 CDN | $123.99 CDN | $123.99 CDN | $123.99 CDN | $123.99 CDN |
| Adult - Beginner Equipment Set - 10 of 12 Days | $235.99 CDN | $235.99 CDN | $235.99 CDN | $235.99 CDN | $235.99 CDN |
| Adult - Beginner Equipment Ski/Board Only - 10 of 12 Days | $179.99 CDN | $179.99 CDN | $179.99 CDN | $179.99 CDN | $179.99 CDN |
| Adult - Beginner Equipment Ski/Board Only - 9 of 10 Days | $170.39 CDN | $170.39 CDN | $170.39 CDN | $170.39 CDN | $170.39 CDN |
| Adult - Beginner Equipment Ski/Board Only - 8 of 9 Days | $160.79 CDN | $160.79 CDN | $160.79 CDN | $160.79 CDN | $160.79 CDN |
| Adult - Beginner Equipment Ski/Board Only - 7 of 8 Days | $150.39 CDN | $150.39 CDN | $150.39 CDN | $150.39 CDN | $150.39 CDN |
| Adult - Beginner Equipment Ski/Board Only - 6 of 7 Days | $140.79 CDN | $140.79 CDN | $140.79 CDN | $140.79 CDN | $140.79 CDN |
| Adult - Beginner Equipment Ski/Board Only - 5 Days | $121.59 CDN | $121.59 CDN | $121.59 CDN | $121.59 CDN | $121.59 CDN |
| Adult - Beginner Equipment Ski/Board Only - 4 Days | $98.39 CDN | $98.39 CDN | $98.39 CDN | $98.39 CDN | $98.39 CDN |
| Adult - Beginner Equipment Set - 9 of 10 Days | $219.99 CDN | $219.99 CDN | $219.99 CDN | $219.99 CDN | $219.99 CDN |
| Adult - Beginner Equipment Set - 8 of 9 Days | $203.99 CDN | $203.99 CDN | $203.99 CDN | $203.99 CDN | $203.99 CDN |
| Adult - High Performance Equipment Set - 8 of 9 Days | $255.99 CDN | $255.99 CDN | $255.99 CDN | $255.99 CDN | $255.99 CDN |
| Adult - High Performance Equipment Set - 7 of 8 Days | $239.99 CDN | $239.99 CDN | $239.99 CDN | $239.99 CDN | $239.99 CDN |
| Adult - High Performance Equipment Set - 6 of 7 Days | $215.99 CDN | $215.99 CDN | $215.99 CDN | $215.99 CDN | $215.99 CDN |
| Adult - High Performance Equipment Set - 5 Days | $191.99 CDN | $191.99 CDN | $191.99 CDN | $191.99 CDN | $191.99 CDN |
| Adult - Beginner Equipment Set - 7 of 8 Days | $187.99 CDN | $187.99 CDN | $187.99 CDN | $187.99 CDN | $187.99 CDN |
| Adult - High Performance Equipment Set - 9 of 10 Days | $273.59 CDN | $273.59 CDN | $273.59 CDN | $273.59 CDN | $273.59 CDN |
| Adult - High Performance Equipment Set - 10 of 12 Days | $281.59 CDN | $281.59 CDN | $281.59 CDN | $281.59 CDN | $281.59 CDN |
| Adult - High Performance Equipment Ski/Board Only - 3 Days | $103.19 CDN | $103.19 CDN | $103.19 CDN | $103.19 CDN | $103.19 CDN |
| Adult - High Performance Equipment Ski/Board Only - 4 Days | $131.19 CDN | $131.19 CDN | $131.19 CDN | $131.19 CDN | $131.19 CDN |
| Adult - High Performance Equipment Ski/Board Only - 5 Days | $151.99 CDN | $151.99 CDN | $151.99 CDN | $151.99 CDN | $151.99 CDN |
| Adult - High Performance Equipment Ski/Board Only - 6 of 7 Days | $171.19 CDN | $171.19 CDN | $171.19 CDN | $171.19 CDN | $171.19 CDN |
| Adult - High Performance Equipment Ski/Board Only - 7 of 8 Days | $188.79 CDN | $188.79 CDN | $188.79 CDN | $188.79 CDN | $188.79 CDN |
| Adult - High Performance Equipment Ski/Board Only - 8 of 9 Days | $205.59 CDN | $205.59 CDN | $205.59 CDN | $205.59 CDN | $205.59 CDN |
| Adult - High Performance Equipment Ski/Board Only - 9 of 10 Days | $213.59 CDN | $213.59 CDN | $213.59 CDN | $213.59 CDN | $213.59 CDN |
| Adult - High Performance Equipment Ski/Board Only - 10 of 12 Days | $221.59 CDN | $221.59 CDN | $221.59 CDN | $221.59 CDN | $221.59 CDN |
| Kids - Equipment - 3 Days | $55.19 CDN | $55.19 CDN | $55.19 CDN | $55.19 CDN | $55.19 CDN |
| Kids - Equipment - 4 Days | $71.99 CDN | $71.99 CDN | $71.99 CDN | $71.99 CDN | $71.99 CDN |
| Kids - Equipment - 5 Days | $84.79 CDN | $84.79 CDN | $84.79 CDN | $84.79 CDN | $84.79 CDN |
| Kids - Equipment - 6 of 7 Days | $97.59 CDN | $97.59 CDN | $97.59 CDN | $97.59 CDN | $97.59 CDN |
| Kids - Equipment - 7 of 8 Days | $110.39 CDN | $110.39 CDN | $110.39 CDN | $110.39 CDN | $110.39 CDN |
| Kids - Equipment - 8 of 9 Days | $123.19 CDN | $123.19 CDN | $123.19 CDN | $123.19 CDN | $123.19 CDN |
| Kids - Equipment - 9 of 10 Days | $135.99 CDN | $135.99 CDN | $135.99 CDN | $135.99 CDN | $135.99 CDN |
| Kids - Equipment - 10 of 12 Days | $147.19 CDN | $147.19 CDN | $147.19 CDN | $147.19 CDN | $147.19 CDN |

Ski/Board Lessons
No matter what skill level you are currently at, lessons with a certified ski/board instructor can help you progress to the next level.
| Early Nov 24/11-Dec 18/11 |
Christmas Dec 19/11-Jan 01/12 |
Mid Feb 13/12-Apr 12/12 |
Late Apr 13/12-Apr 22/12 |
Regular Jan 02/12-Feb 12/12 |
|
| Adult - Half Day - Lesson Only | $90.30 CDN | $139.00 CDN | $129.00 CDN | $90.30 CDN | $90.30 CDN |
| Adult - Half Day - Lesson & Lift | $104.30 CDN | $159.00 CDN | $149.00 CDN | $104.30 CDN | $104.30 CDN |
| Adult - Half Day - Lesson/Lift/Rentals | $129.50 CDN | $195.00 CDN | $185.00 CDN | $129.50 CDN | $129.50 CDN |
| Adult - Full Day - Lesson Only | $125.30 CDN | $189.00 CDN | $179.00 CDN | $125.30 CDN | $15.30 CDN |
| Adult - Full Day - Lesson & Lift | $139.30 CDN | $209.00 CDN | $199.00 CDN | $139.30 CDN | $139.30 CDN |
| Adult - Full Day - Lesson/Lift/Rentals | $164.50 CDN | $209.00 CDN | $199.00 CDN | $139.30 CDN | $139.30 CDN |
| Adult - 3 Day - Dave Murray Camp | $429.00 CDN | $429.00 CDN | $429.00 CDN | $429.00 CDN | $429.00 CDN |
| Adult - 2 Day - Extemely Canadian Camp | $399.00 CDN | $399.00 CDN | $399.00 CDN | $399.00 CDN | $399.00 CDN |
| Adult - Roxy Snow Camp | $219.00 CDN | $219.00 CDN | $219.00 CDN | $219.00 CDN | $219.00 CDN |
| Children (7-12) - Full Day - Lesson Only | $145.00 CDN | $155.00 CDN | $145.00 CDN | $145.00 CDN | $145.00 CDN |
| Children (7-12) - Full Day - Lesson & Lift | $171.00 CDN | $181.00 CDN | $171.00 CDN | $171.00 CDN | $171.00 CDN |
| Children (7-12) - 2 Day Weekend - Lesson Only | $203.00 CDN | $310.00 CDN | $290.00 CDN | $203.00 CDN | $203.00 CDN |
| Children (7-12) - 2 Day Weekend - Lesson & Lift | $239.40 CDN | $362.00 CDN | $342.00 CDN | $239.40 CDN | $239.40 CDN |
| Children (7-12) - 5 Day Adventure Camp - Lesson Only | $419.30 CDN | $649.00 CDN | $599.00 CDN | $419.30 CDN | $419.30 CDN |
| Children (7-12) - 5 Day Adventure Camp - Lesson & Lift | $510.30 CDN | $799.00 CDN | $729.00 CDN | $510.30 CDN | $510.30 CDN |
| Children (7-12) - 3 Day Adventure Camp - Lesson Only | $251.30 CDN | $389.00 CDN | $359.00 CDN | $251.30 CDN | $251.30 CDN |
| Children (7-12) - 3 Day Adventure Camp - Lesson & Lift | $342.30 CDN | $519.00 CDN | $489.00 CDN | $342.30 CDN | $342.30 CDN |
| Children (13-18) - Full Day - Lesson Only | $145.00 CDN | $155.00 CDN | $145.00 CDN | $145.00 CDN | $145.00 CDN |
| Children (13-18) - Full Day - Lesson & Lift | $186.50 CDN | $196.50 CDN | $186.50 CDN | $186.50 CDN | $186.50 CDN |
| Children (13-18) - 2 Day Weekend - Lesson Only | $203.00 CDN | $310.00 CDN | $290.00 CDN | $203.00 CDN | $203.00 CDN |
| Children (13-18) - 2 Day Weekend - Lesson & Lift | $261.10 CDN | $393.00 CDN | $373.00 CDN | $261.10 CDN | $261.10 CDN |
| Children (13-18) - 5 Day Daily Discover Week - Lesson Only | $507.50 CDN | $0.00 CDN | $0.00 CDN | $507.50 CDN | $507.50 CDN |
| Children (13-18) - 5 Day Daily Discover Week - Lesson & Lift | $652.75 CDN | $0.00 CDN | $0.00 CDN | $652.75 CDN | $652.75 CDN |
| Children (5-6) Ski - Full Day - Lesson & Lift | $145.00 CDN | $155.00 CDN | $145.00 CDN | $145.00 CDN | $145.00 CDN |
| Children (5-6) Ski - 2 Day Weekend - Lesson & Lift | $203.00 CDN | $310.00 CDN | $290.00 CDN | $203.00 CDN | $203.00 CDN |
| Children (5-6) Ski - 5 day Adventure Camp - Lesson & Lift | $419.30 CDN | $649.00 CDN | $599.00 CDN | $419.30 CDN | $419.30 CDN |
| Children (5-6) Ski - 3 day Adventure Camp - Lesson & Lift | $251.30 CDN | $389.00 CDN | $359.00 CDN | $251.30 CDN | $251.30 CDN |
| Children (4-6) Snowboard - Full Day - Lesson & Lift | $145.00 CDN | $155.00 CDN | $145.00 CDN | $145.00 CDN | $145.00 CDN |
| Children (4-6) Snowboard - 2 Day Weekend - Lesson & Lift | $203.00 CDN | $310.00 CDN | $290.00 CDN | $203.00 CDN | $203.00 CDN |
| Children (4-6) Snowboard - 5 day Adventure Camp - Lesson & Lift Copy | $0.00 CDN | $649.00 CDN | $599.00 CDN | $0.00 CDN | $0.00 CDN |
| Children (3-4) Ski - Full Day - Lesson & Lift | $145.00 CDN | $155.00 CDN | $145.00 CDN | $145.00 CDN | $145.00 CDN |
| Children (3-4) Ski - 2 Day Weekend - Lesson & Lift | $203.00 CDN | $310.00 CDN | $290.00 CDN | $203.00 CDN | $203.00 CDN |
| Children (3-4) Ski - 5 day Adventure Camp - Lesson & Lift | $419.30 CDN | $649.00 CDN | $599.00 CDN | $419.30 CDN | $419.30 CDN |
| Children (3-4) Ski - 3 day Adventure Camp - Lesson & Lift | $251.30 CDN | $389.00 CDN | $359.00 CDN | $251.30 CDN | $251.30 CDN |
Activity
Restaurant
|
The Aubergine GrillePhone: (604) 935-43444090 Whistler Way, Whistler, BC With oversize windows that command views of the majestic snow-crested Rainbow and Sproat Mountains, seating of 150 people in the Aubergine Grille spills over to to the patio, where we can accommodate an additional 70 seats in the summer months. Our patio is considered the place to be for sunset dining in Whistler. |
Retail Store
Whistler Winter WearPhone: (604)905-905337-2250 Nordic Drive, Whistler, BC Whistler's number one source for top of the line ski and snowboard clothing rental. Pants and jackets gloves and goggles, delivered to your door. No need to pack it, no need to buy it, look great, feel great! |
Service
|
Skipinions.comSkipinions offers you the chance to rate and review ski resorts and individual accommodations as well as read reviews written by past guests. |
List With Us
Do you own a local business? Would you like to be featured in the OkChalets directory?
Contact us at 1-888-763-6373 or web@okchalets.com for more details.





















