Empire Coalition #307 - 2 Bdrm Bronze - Park City
ID#2239
Description
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - 2 Twins
Queen Sofabed
Amenities
- Common Hot Tub
- On Shuttle Route
- Full Kitchen
- Fireplace
- TV +
- Underground Parking
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This two bedroom bronze-rated vacation condo is ideally situated just blocks from Park City Ski Resort. The inviting décor, comfortable furnishings and access to the common outdoor hot tub and tennis courts all help to make this a desirable lodging option.
Accessible by stairs, this lovely rental property is host to contemporary styling and stunning mountain views. The brick fireplace is a cozy addition to the already relaxed atmosphere. The modern kitchen provides ample space for storage and meal preparation while the two well-appointed bedrooms offer a comforting retreat after a long day. With underground parking rounding out the list of amenities and accommodations to suit as many as six guests, this property is truly a delight.
Special Note: *A $45 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $189.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $339.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $559.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $349.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $219.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $229.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $219.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $459.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $269.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $329.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $409.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $349.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $269.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $339.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $209.00 USD per night | 2 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usIn A Hurry?
Quick Inquire
Inquire About Property Availability
You may unsubscribe at any time.