Fairmont Chateau Whistler - 1 Bdrm Suite - Whistler/BlackcombHome > Whistler/Blackcomb > Fairmont Chateau Whistler - Whistler/Blackcomb > Property ID#: 2631 |
![]() |
| Bedding | Amenities | Attractions |
|
Bedrooms: 1 Sleeps: 4 Bathrooms: 1 1 King Bed 1 Double Sofabed |
|
|
Presented by North America’s largest luxury hotel company, the Fairmont Chateau Whistler is the picture of classic elegance set against the backdrop of Whistler’s spectacular alpine setting. Offering unparalleled guest services, exceptional dining options and full resort amenities this executive resort accommodation is world-class luxury set at the base of Blackcomb Mountain.
Offering the Fairmont Chateau Whistler’s brand of alpine-chic, this rental suite provides approximately 475 square feet of magnificence and charm. The luxurious separate bedroom boasts a king bed with down-filled duvet, while the cozy sitting area provides additional sleeping space with its double sofa bed. Charming furnishings and fabrics rich in warm colors combine to create a sumptuous and elegant ambience. Guests will revel in the breathtaking views of the surrounding majestic mountains as they relax and unwind after a busy day on the slopes.
| SEASON | RATES | MIN. NIGHTS |
| Spring May 1st 2010 to May 31st 2010 |
$337 CDN per night | 2 |
| Summer June 1st 2010 to September 30th 2010 |
$381 CDN per night | 2 |
| Fall October 1st 2010 to October 31st 2010 |
$318 CDN per night | 2 |
| Early November 1st 2010 to December 16th 2010 |
$292 CDN per night | 3 |
| Mid December 17th 2010 to December 23rd 2010 |
$559 CDN per night | 3 |
| Holiday December 24th 2010 to January 3rd 2011 |
$1007 CDN per night | 5 |
| Value January 4th 2011 to February 3rd 2011 |
$531 CDN per night | 3 |
| Regular February 4th 2011 to April 2nd 2011 |
$671 CDN per night | 3 |
| Late April 3rd 2011 to April 30th 2011 |
$406 CDN per night | 3 |
| SEASON | RATES | MIN. NIGHTS |
| Spring May 1st 2010 to May 31st 2010 |
$337 CDN per night | 2 |
| Summer June 1st 2010 to September 30th 2010 |
$381 CDN per night | 2 |
| Fall October 1st 2010 to October 31st 2010 |
$318 CDN per night | 2 |
| Early November 1st 2010 to December 16th 2010 |
$292 CDN per night | 3 |
| Mid December 17th 2010 to December 23rd 2010 |
$559 CDN per night | 3 |
| Holiday December 24th 2010 to January 3rd 2011 |
$1007 CDN per night | 5 |
| Value January 4th 2011 to February 3rd 2011 |
$531 CDN per night | 3 |
| Regular February 4th 2011 to April 2nd 2011 |
$671 CDN per night | 3 |
| Late April 3rd 2011 to April 30th 2011 |
$406 CDN per night | 3 |

Lift Tickets
Take advantage of discounted lift tickets with your accommodations.
| Early Nov 26/09-Dec 21/09 |
Christmas Dec 22/09-Jan 01/10 |
Regular Jan 02/10-Jan 25/10 |
Mid Jan 26/10-Apr 04/10 |
Late Apr 05/10-Apr 18/10 |
|
| Adult - 4 of 5 Days | $269.00 CDN | $366.00 CDN | $325.00 CDN | $357.00 CDN | $271.00 CDN |
| Adult - 3 of 4 Days | $205.00 CDN | $278.00 CDN | $246.00 CDN | $272.00 CDN | $207.00 CDN |
| Adult - 5 of 6 Days | $333.00 CDN | $452.00 CDN | $4014.00 CDN | $441.00 CDN | $336.00 CDN |
| Adult - 6 of 7 Days | $394.00 CDN | $529.00 CDN | $469.00 CDN | $492.00 CDN | $397.00 CDN |
| Adult - 7 of 8 Days | $443.00 CDN | $604.00 CDN | $536.00 CDN | $562.00 CDN | $447.00 CDN |
| Adult - 8 of 9 Days | $500.00 CDN | $666.00 CDN | $581.00 CDN | $617.00 CDN | $504.00 CDN |
| Adult - 9 of 10 Days | $555.00 CDN | $738.00 CDN | $645.00 CDN | $685.00 CDN | $560.00 CDN |
| Adult - 10 of 12 Days | $595.00 CDN | $796.00 CDN | $694.00 CDN | $737.00 CDN | $601.00 CDN |
| Adult - 11 of 13 Days | $643.00 CDN | $859.00 CDN | $749.00 CDN | $796.00 CDN | $649.00 CDN |
| Adult - 12 of 14 Days | $691.00 CDN | $925.00 CDN | $806.00 CDN | $856.00 CDN | $698.00 CDN |
| Youth (13-18) - 3 of 4 Days | $175.00 CDN | $237.00 CDN | $210.00 CDN | $232.00 CDN | $177.00 CDN |
| Youth (13-18) - 4 of 5 Days | $231.00 CDN | $313.00 CDN | $277.00 CDN | $305.00 CDN | $233.00 CDN |
| Youth (13-18) - 5 of 6 Days | $284.00 CDN | $386.00 CDN | $342.00 CDN | $377.00 CDN | $278.00 CDN |
| Youth (13-18) - 6 of 7 Days | $337.00 CDN | $452.00 CDN | $401.00 CDN | $420.00 CDN | $340.00 CDN |
| Youth (13-18) - 7 of 8 Days | $379.00 CDN | $517.00 CDN | $457.00 CDN | $480.00 CDN | $383.00 CDN |
| Youth (13-18) - 8 of 9 Days | $428.00 CDN | $568.00 CDN | $497.00 CDN | $527.00 CDN | $432.00 CDN |
| Youth (13-18) - 9 of 10 Days | $474.00 CDN | $631.00 CDN | $551.00 CDN | $586.00 CDN | $479.00 CDN |
| Youth (13-18) - 10 of 12 Days | $510.00 CDN | $680.00 CDN | $593.00 CDN | $630.00 CDN | $515.00 CDN |
| Youth (13-18) - 11 of 13 Days | $551.00 CDN | $734.00 CDN | $641.00 CDN | $680.00 CDN | $556.00 CDN |
| Youth (13-18) - 12 of 14 Days | $592.00 CDN | $790.00 CDN | $689.00 CDN | $732.00 CDN | $598.00 CDN |
| Senior (65+) - 3 of 4 Days | $175.00 CDN | $237.00 CDN | $210.00 CDN | $232.00 CDN | $177.00 CDN |
| Senior (65+) - 4 of 5 Days | $231.00 CDN | $313.00 CDN | $277.00 CDN | $305.00 CDN | $233.00 CDN |
| Senior (65+) - 5 of 6 Days | $284.00 CDN | $386.00 CDN | $342.00 CDN | $377.00 CDN | $278.00 CDN |
| Senior (65+) - 6 of 7 Days | $337.00 CDN | $452.00 CDN | $401.00 CDN | $420.00 CDN | $340.00 CDN |
| Senior (65+) - 7 of 8 Days | $379.00 CDN | $517.00 CDN | $457.00 CDN | $480.00 CDN | $383.00 CDN |
| Senior (65+) - 8 of 9 Days | $428.00 CDN | $568.00 CDN | $497.00 CDN | $527.00 CDN | $432.00 CDN |
| Senior (65+) - 9 of 10 Days | $474.00 CDN | $631.00 CDN | $551.00 CDN | $586.00 CDN | $479.00 CDN |
| Senior (65+) - 10 of 12 Days | $510.00 CDN | $680.00 CDN | $593.00 CDN | $630.00 CDN | $515.00 CDN |
| Senior (65+) - 11 of 13 Days | $551.00 CDN | $734.00 CDN | $641.00 CDN | $680.00 CDN | $556.00 CDN |
| Senior (65+) - 12 of 14 Days | $592.00 CDN | $790.00 CDN | $6859.00 CDN | $732.00 CDN | $598.00 CDN |
| Child (7-12) - 3 of 4 Days | $105.00 CDN | $143.00 CDN | $127.00 CDN | $140.00 CDN | $106.00 CDN |
| Child (7-12) - 4 of 4 Days | $138.00 CDN | $188.00 CDN | $166.00 CDN | $183.00 CDN | $139.00 CDN |
| Child (7-12) - 5 of 6 Days | $170.00 CDN | $232.00 CDN | $205.00 CDN | $227.00 CDN | $172.00 CDN |
| Child (7-12) - 6 of 7 Days | $201.00 CDN | $271.00 CDN | $240.00 CDN | $253.00 CDN | $203.00 CDN |
| Child (7-12) - 7 of 8 Days | $227.00 CDN | $310.00 CDN | $274.00 CDN | $289.00 CDN | $229.00 CDN |
| Child (7-12) - 8 of 9 Days | $255.00 CDN | $341.00 CDN | $298.00 CDN | $316.00 CDN | $258.00 CDN |
| Child (7-12) - 9 of 10 Days | $283.00 CDN | $379.00 CDN | $330.00 CDN | $351.00 CDN | $286.00 CDN |
| Child (7-12) - 10 of 12 Days | $304.00 CDN | $408.00 CDN | $355.00 CDN | $378.00 CDN | $307.00 CDN |
| Child (7-12) - 11 of 13 Days | $328.00 CDN | $440.00 CDN | $383.00 CDN | $408.00 CDN | $331.00 CDN |
| Child (7-12) - 12 of 14 Days | $352.00 CDN | $473.00 CDN | $412.00 CDN | $438.00 CDN | $356.00 CDN |
Interactive Map of Whistler
Interactive maps are a great way to find your perfect vacation rental in a location that’s perfect for you. View properties, photos, surrounding winter and summer attractions all in one location.
Please feel free to browse our current selection of interactive maps:
| Big White Map | Silver Star Map | Sun Peaks Map |
| Fernie Map | Kimberley Map | Whistler/Blackcomb Map |
| Park City Map | Beaver Creek Map | Jackson Hole Map |
Mon-Fri: 7:00 AM - 6:00 PM PST
Sat-Sun: 9:00 AM - 4:00 PM PST
Holidays: Closed







