Copper Springs Chalets - 4 Bdrm + Loft (Deluxe) HT - Kimberley
ID#12403
Description
Bedding
- Bedrooms: 5
- Sleeps: 17
- Bathrooms: 4
- Bedding varies per unit - please confirm at time of booking
Amenities
- Private Hot Tub
- Walk To Lifts
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Fireplace
- TV +
- No Pets Allowed
Attractions
- Skiing/Snowboarding
- Cross Country Skiing
- Snowshoeing
- Snowmobiling
- Dogsledding
- Fun Giant Slalom Races
- Friday Night Race League
- Kidzrule Evening Activities
- Curling
- Movie Nights
Call us about availability 1.888.763.6373 or LIVE CHAT
This is the largest unit that we manage as it is both the 2 bedroom plus the 2 bedroom & loft unit combined. This can sleep up to 17 guests (a cot may be required depending on sleeping configuration). This unit boasts 2 full kitchens, 2 hot tubs on separate, private decks and 4 bathrooms. A very spacious, comfortable unit for larger groups.
Copper Springs Chalets are spacious detached units that can be rented as a two bedroom, two bedroom with loft, or they can adjoin to make for a four bedroom unit with loft. Short walk to the high speed quad and in close proximity to four regional golf courses.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 14th 2018 to December 20th 2018 | $598.00 CAD per night $2975.00 CAD per week | 2 |
Mid December 21st 2018 to December 23rd 2018 | $694.00 CAD per night $2975.00 CAD per week | 2 |
Mid Holiday December 24th 2018 to December 27th 2018 | $909.00 CAD per night | 4 |
Holiday December 28th 2018 to January 1st 2019 | $1150.00 CAD per night | 5 |
Mid January 2nd 2019 to February 14th 2019 | $694.00 CAD per night $2975.00 CAD per week | 2 |
Holiday February 15th 2019 to February 17th 2019 | $1150.00 CAD per night | 3 |
Mid Holiday February 18th 2019 to February 23rd 2019 | $909.00 CAD per night | 4 |
Mid February 24th 2019 to April 6th 2019 | $694.00 CAD per night $2975.00 CAD per week | 2 |
Summer Value April 7th 2019 to May 2nd 2019 | $598.00 CAD per night $1990.00 CAD per week | 2 |
Summer Mid May 3rd 2019 to July 11th 2019 | $694.00 CAD per night $3470.00 CAD per week | 2 |
Summer Mid Holiday July 12th 2019 to July 13th 2019 | $909.00 CAD per night | 2 |
Summer Mid July 14th 2019 to July 18th 2019 | $694.00 CAD per night $3470.00 CAD per week | 2 |
Summer Holiday July 19th 2019 to July 20th 2019 | $1150.00 CAD per night | 2 |
Summer Mid July 21st 2019 to September 30th 2019 | $694.00 CAD per night $3470.00 CAD per week | 2 |
Summer Value October 1st 2019 to November 30th 2019 | $598.00 CAD per night $1990.00 CAD per week | 2 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Call to book: 1.888.763.6373 Start your live chat now
Zero Hassle. Maximum ROI.
Learn how much income you can earn and start renting your vacation property today.
List with usIn A Hurry?
Quick Inquire
Inquire About Property
Inquire About Property Availability
You may unsubscribe at any time.