Fireside Lodge #210 - 2 Bdrm - Sun Peaks (TM)
ID#13149
Description
Welcome to Fireside Lodge 210, a delightful 2-bedroom/2-bathroom condo located right in the heart of the village, offering incredibly easy ski-in/ski-out access. The abundant sunlight highlights the warm decor, creating a cozy and inviting atmosphere. With close access to the elevator, loading and unloading your gear is a breeze. Enjoy a hot beverage on the private balcony while taking in the stunning view of Mt. Tod.
This condo features a queen bed in the master bedroom, complete with an ensuite bathroom, two queen beds in the second bedroom, and a queen sofabed in the living room. With ample space, Fireside Lodge 210 is a great and affordable option for larger families or groups of friends. Guests also have access to the shared hot tub at Fireside Lodge, perfect for relaxing after a day on the slopes.
Experience the best vacation in Sun Peaks Resort by booking your stay with Top of the Mountain. Fireside Lodge 210 offers comfort, convenience, and beautiful mountain views, making it the ideal choice for your next getaway. Don't miss out on the opportunity to create lasting memories in this charming village condo.
Special Note: *A $200 cleaning fee applies to all stays.
*Pet fee is $100
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - 2 Queens
Queen Sofabed
Amenities
- Ski In/Ski Out
- Common Hot Tub
- Pets Allowed With Approval
- Full Kitchen
- Dishwasher
- Microwave
- Fireplace
- TV +
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $350.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $400.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $220.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $175.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $200.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $175.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $200.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $375.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $575.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $950.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $415.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $725.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $645.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $385.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $315.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $220.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Provincial Short-Term Rental Registration: H396994393
Licence: 450
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.











