1044 Lowell Home - 3 Bdrm HT - Park City
ID#2277
Description
Bedding
- Bedrooms: 3
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - Queen
Bedroom 3 - 2 Twins
Amenities
- Private Hot Tub
- Full Kitchen
- Washer/Dryer
- Wheelchair Accessible
- No Pets Allowed
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
This lovely three bedroom vacation rental offers cozy accommodations in the most natural of settings, located in close proximity to Park City Ski Resort. A charming interior with a relaxed decor, this property is ideal for those wanting to unwind after a long activity-filled day.
With its picketed front-porch and brightly painted exterior, 1044 Lowell Home has a wonderful and welcoming first impression. Newly updated and complete with three bedrooms, 2.5 bath, and private hot tub, this is a pretty little hideaway. Lodging here means that whether you settle in with a good book or sit back to enjoy the company of your family and friends, you are certain to feel at home.
Special Note: *A $70 cleaning fee applies to all stays.
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2017 to December 14th 2017 | $409.00 USD per night | 2 |
Pre-Holiday December 15th 2017 to December 22nd 2017 | $619.00 USD per night | 3 |
Holiday December 23rd 2017 to January 1st 2018 | $1129.00 USD per night | 5 |
Post-Holiday January 2nd 2018 to January 6th 2018 | $629.00 USD per night | 3 |
Value January 7th 2018 to January 11th 2018 | $409.00 USD per night | 3 |
MLK January 12th 2018 to January 14th 2018 | $419.00 USD per night | 3 |
Value January 15th 2018 to January 16th 2018 | $409.00 USD per night | 3 |
Sundance January 17th 2018 to January 27th 2018 | $839.00 USD per night | 5 |
Low February January 28th 2018 to February 8th 2018 | $559.00 USD per night | 3 |
Regular February 9th 2018 to February 14th 2018 | $599.00 USD per night | 3 |
Pres Day 1 February 15th 2018 to February 19th 2018 | $859.00 USD per night | 4 |
Pres Day 2 February 20th 2018 to February 24th 2018 | $729.00 USD per night | 3 |
Low February February 25th 2018 to March 9th 2018 | $559.00 USD per night | 3 |
Spring Break March 10th 2018 to March 31st 2018 | $609.00 USD per night | 3 |
Value April 1st 2018 to April 15th 2018 | $409.00 USD per night | 2 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Learn how much income you can earn and start renting your vacation property today.
List with usIn A Hurry?
Quick Inquire
Inquire About Property Availability
You may unsubscribe at any time.