Settlers Ridge #9C - 2 Bdrm Gold - Park City
ID#10164
Description
This cozy 2-bedroom/2.5-bath condo features a full kitchen with granite counters, dining area and living room with gas fireplace and wall-mounted television. A charming bear motif runs throughout the unit, as do leather, wood and slate acents. Additional amenities include wireless internet access and a private washer/dryer.
This property is located three blocks from historic Main Street, one-half mile from both Park City Mountain Resort and Deer Valley Resort, and directly on the free citywide shuttle route. Hop on the shuttle and catch first chair at Park City's Town Lift on Main Street - be the first one on the slopes each morning! Settler's Ridge offers guests a common hot tub and underground parking.
Special Note: *A $45 cleaning fee applies to all stays.
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2.5
Master - King
Bedroom 2 - 2 Twins
Queen sleeper sofa in living area
Amenities
- Common Hot Tub
- On Shuttle Route
- Internet Access
- Full Kitchen
- Dishwasher
- Microwave
- Fireplace
- Washer/Dryer
- TV +
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2019 to December 19th 2019 | $229.00 USD per night | 3 |
Pre-Holiday December 20th 2019 to December 25th 2019 | $489.00 USD per night | 5 |
Holiday December 26th 2019 to December 31st 2019 | $839.00 USD per night | 5 |
Post Holiday January 1st 2020 to January 4th 2020 | $559.00 USD per night | 3 |
Value January 5th 2020 to January 16th 2020 | $269.00 USD per night | 3 |
MLK January 17th 2020 to January 19th 2020 | $309.00 USD per night | 3 |
Value January 20th 2020 to January 21st 2020 | $269.00 USD per night | 3 |
Sundance 1 January 22nd 2020 to January 28th 2020 | $629.00 USD per night | 5 |
Sundance 2 January 29th 2020 to February 2nd 2020 | $629.00 USD per night | 5 |
Low February February 3rd 2020 to February 6th 2020 | $339.00 USD per night | 3 |
Low February February 7th 2020 to February 8th 2020 | $359.00 USD per night | 3 |
Low February February 9th 2020 to February 12th 2020 | $339.00 USD per night | 3 |
Pres Day 1 February 13th 2020 to February 14th 2020 | $519.00 USD per night | 4 |
Pres Day 1 February 15th 2020 to February 16th 2020 | $559.00 USD per night | 4 |
Pres Day 2 February 17th 2020 to February 19th 2020 | $429.00 USD per night | 4 |
Pres Day 2 February 20th 2020 to February 22nd 2020 | $499.00 USD per night | 4 |
Regular February 23rd 2020 to February 27th 2020 | $469.00 USD per night | 3 |
Regular February 28th 2020 to February 29th 2020 | $449.00 USD per night | 3 |
Regular March 1st 2020 to March 5th 2020 | $359.00 USD per night | 3 |
Spring Break March 6th 2020 to March 7th 2020 | $449.00 USD per night | 3 |
Spring Break March 8th 2020 to March 12th 2020 | $469.00 USD per night | 3 |
Spring Break March 13th 2020 to March 14th 2020 | $469.00 USD per night | 3 |
Spring Break March 15th 2020 to March 19th 2020 | $479.00 USD per night | 3 |
Spring Break March 20th 2020 to March 21st 2020 | $419.00 USD per night | 3 |
Value March 22nd 2020 to March 26th 2020 | $299.00 USD per night | 3 |
Value March 27th 2020 to March 28th 2020 | $269.00 USD per night | 3 |
Value March 29th 2020 to April 12th 2020 | $229.00 USD per night | 3 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.