Winter 7 for 6 - Sun Peaks
Valid on select properties. Does not apply to the peak Christmas or New Years date ranges.
- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Timberline Village #15 - 2 Bdrm HT- Sun Peaks (TM)
ID#13684
Description
Timberline 15 is a 2-bedroom, 2-bathroom three-storey townhome, a perfect option for a small family who wants to be close to the main village area with optimal ski-in but still have room to spread out. There is seating for 6 at the dining table and 2 at the kitchen island.
This home features a king bed in the master bedroom, and two queen beds in the second bedroom which can be separated with a privacy curtain dividing the room.
There is a private hot tub and a barbeque on the backside balcony of the property. The garage has been converted into a mud room, perfect for storing your ski gear or bikes!
Special Note: *A $250 cleaning fee applies to all stays.
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - King & Sofabed
Bedroom 2 - 2 Queens
Amenities
- Ski In/Walk Out
- Private Hot Tub
- Internet Access
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- Fireplace
- Ski Storage
- Washer/Dryer
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross country ski trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $455.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $475.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $325.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $175.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $200.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $175.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $250.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $425.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $650.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $1150.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $550.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $800.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $755.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $525.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $450.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $325.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Provincial Short-Term Rental Registration: H640485205
Licence: 352
Location
Call To Book: 250.763.6373
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.





















