- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Fireside Lodge #310 - 2 Bdrm - Sun Peaks (TM)
ID#13714
Description
Welcome to Fireside Lodge 310, a charming 2-bedroom/2-bathroom condo perfectly situated in the heart of Sun Peaks Resort village. This corner unit offers incredibly easy ski-in/ski-out access and is conveniently close to the elevator, making loading and unloading a breeze. From the expansive private balcony, you'll enjoy stunning views of Mt. Tod and the lively village below.
Each bedroom and the living room are equipped with large wall-mounted flat-screen TVs, ensuring everyone has a cozy spot to relax and unwind. The modern amenities and prime location make it an ideal choice for a memorable vacation.
Experience the ultimate vacation in Sun Peaks Resort by booking your stay with Top of the Mountain at Fireside Lodge 310. With its perfect blend of comfort, convenience, and breathtaking views, this condo is just the start of your unforgettable holiday.
Don't wait—reserve your stay today and start creating lasting memories!
Special Note: *A $200 cleaning fee applies to all stays.
Bedding
- Bedrooms: 2
- Sleeps: 6
- Bathrooms: 2
Master - Queen
Bedroom 2 - 2 Doubles
Queen Sofabed
Amenities
- Ski In/Ski Out
- Common Hot Tub
- Full Kitchen
- Dishwasher
- Microwave
- Fireplace
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $350.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $400.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $220.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $175.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $200.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $175.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $200.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $375.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $575.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $950.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $415.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $725.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $645.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $385.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $315.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $220.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Provincial Short-Term Rental Registration: H486495943
Licence: 442
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.












