- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Trapper's Landing #38 - 2 Bdrm + Den HT - Sun Peaks (TM)
ID#548
Description
Trapper's Landing 38 is a large 2-bedroom + den, 4-bathroom townhome. The ground level features the living room, dining area, full kitchen with stainless steel appliances, a half bathroom, and a private balcony off of the living room with a propane barbecue.
The second level features the master bedroom with another private balcony and an ensuite bathroom, and the second bedroom with an ensuite bathroom as well.
The basement level features the sleeping den with a full bathroom, in-suite laundry facilities room, and access to the patio and private hot tub.
From either of the private balconies, you have a fantastic view of runs on Mt Morrisey as well as the start of the Orient Express chairlift.
Special Note: *A $400 cleaning fee applies to all stays.
Bedding
- Bedrooms: 3
- Sleeps: 6
- Bathrooms: 4
Master - Queen
Bedroom 2 - Double
Den - Double/Single bunk
Queen sofabed in living room
Amenities
- Ski In/Ski Out
- Private Hot Tub
- Internet Access
- Full Kitchen
- Dishwasher
- Microwave
- BBQ
- Patio/Deck
- Fireplace
- Washer/Dryer
- TV +
- No Pets Allowed
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross Country Ski Trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $525.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $575.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $375.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $225.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $275.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $250.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $300.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $645.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $1000.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $1500.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $750.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $1325.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $1150.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $675.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $525.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $375.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Licence: 797
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.










