- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Fireside Lodge #421 - 1 Bdrm - Sun Peaks (TM)
ID#7503
Description
Welcome to Fireside Lodge 421, a stylish 1-bedroom/1-bathroom condo on the fourth storey, conveniently located in the heart of Sun Peaks Resort's main village area with easy ski-in/ski-out access.
The open concept living room, kitchen and dining area, is further enhanced by the fact that there is a vaulted ceiling complete with a ceiling fan to help circulate air throughout the home. This is especially helpful during the summer months.
The dining area features seating for 4, and the full kitchen allows you to prep your own home-cooked meals. Being centrally located in Sun Peaks village, you're also just steps away from many of the best restaurants Sun Peaks Resort has to offer!
The full bathroom has a shower/tub combo which is especially helpful whether you have young kids in your group, or you just want to have a moment of relaxation to soak after a long hard day of adventure.
Book your stay with Top of the Mountain today and start planning the vacation of your dreams!
Special Note: *A $150 cleaning fee applies to all stays.
Bedding
- Bedrooms: 1
- Sleeps: 4
- Bathrooms: 1
Master - King
Sofabed in Living Area
Amenities
- Common Hot Tub
- Kitchenette
- Fireplace
- No Pets Allowed
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $245.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $300.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $195.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $125.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $155.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $135.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $155.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $265.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $350.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $450.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $300.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $400.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $380.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $255.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $245.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $195.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Provincial Short-Term Rental Registration: H261046292
Licence: 843
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.






