Silver Star - SR18 - 4 Bdrm Platinum - Park City
ID#8063
Description
This newly remodeled 4-bedroom/4-full bath, 2 half-bath luxury townhome offers custom-designed furnishings and amenities throughout, including granite countertops, knotty alder cabinets and a six-burner stove with double ovens in the kitchen, as well as hardwood floors through the first and second levels of the home. With nearly 4,000 square feet of living space, there is plenty of room for the whole family - or even two families.
The home's four levels begin downstairs with a media room, an ideal setting for kids or family entertainment, and a king bedroom; the second level boasts the living room with fireplace, dining room and gourmet kitchen; the remaining three bedrooms are spread out on the two upper levels. Bedding includes a king in the first bedroom, king in the second bedroom, king and twin sofa sleeper in the third bedroom, two sets of twin bunk beds in the fourth bedroom, and a queen sofa sleeper in the downstairs media room. A private hot tub is perfect for relaxing after a day on the slopes. Silver Star 18 is located adjacent to the funicular, which offers quick access to the Silver Star lift as well as a locker for your skis.
Special Note: *A $75 cleaning fee applies to all stays.
***Pool and community hot tub open during ski season, mid-November - mid-April, and during the summer, late May - late September.
Bedding
- Bedrooms: 4
- Sleeps: 12
- Bathrooms: 5.5
Master - King
Bedroom 2 - King
Bedroom 3 - King and Twin Sleeper Sofa
Bedroom 4 - 2 Twin Bunks
Queen Sofabed in living area
Amenities
- Ski In/Ski Out
- Outdoor Pool
- Common Pool
- Common Hot Tub
- On Shuttle Route
- Internet Access
- Walk To Lifts
- Dishwasher
- Patio/Deck
- Fireplace
- Ski Storage
- Washer/Dryer
- TV +
- Big Screen TV
- XM Radio - Home Package
- Garage
- No Pets Allowed
- Nintendo Wii
- Wireless Internet
Attractions
- Winter Activities
- Skiing/Snowboarding
- Snowmobiling
- Cross Country Skiing
- Sleigh Rides
- Snowshoeing
- Summer Activities
- Whitewater Rafting
- Hiking & Biking
- Golf
- Hot Air Ballooning
- Horseback Riding
Rates
Season | Rates | Min. Nights |
---|---|---|
Value December 1st 2019 to December 19th 2019 | $739.00 USD per night | 3 |
Pre-Holiday December 20th 2019 to December 25th 2019 | $1899.00 USD per night | 5 |
Holiday December 26th 2019 to December 31st 2019 | $4809.00 USD per night | 5 |
Post Holiday January 1st 2020 to January 4th 2020 | $2179.00 USD per night | 3 |
Value January 5th 2020 to January 16th 2020 | $989.00 USD per night | 3 |
MLK January 17th 2020 to January 19th 2020 | $2009.00 USD per night | 3 |
Value January 20th 2020 to January 21st 2020 | $989.00 USD per night | 3 |
Sundance 1 January 22nd 2020 to January 28th 2020 | $1679.00 USD per night | 5 |
Sundance 2 January 29th 2020 to February 2nd 2020 | $1649.00 USD per night | 5 |
Low February February 3rd 2020 to February 6th 2020 | $1909.00 USD per night | 3 |
Low February February 7th 2020 to February 8th 2020 | $2039.00 USD per night | 3 |
Low February February 9th 2020 to February 12th 2020 | $1909.00 USD per night | 3 |
Pres Day 1 February 13th 2020 to February 14th 2020 | $2589.00 USD per night | 4 |
Pres Day 1 February 15th 2020 to February 16th 2020 | $2769.00 USD per night | 4 |
Pres Day 2 February 17th 2020 to February 19th 2020 | $2079.00 USD per night | 4 |
Pres Day 2 February 20th 2020 to February 22nd 2020 | $2419.00 USD per night | 4 |
Regular February 23rd 2020 to February 27th 2020 | $1999.00 USD per night | 3 |
Regular February 28th 2020 to February 29th 2020 | $199.00 USD per night | 3 |
Regular March 1st 2020 to March 5th 2020 | $1909.00 USD per night | 3 |
Spring Break March 6th 2020 to March 7th 2020 | $1939.00 USD per night | 3 |
Spring Break March 8th 2020 to March 12th 2020 | $1989.00 USD per night | 3 |
Spring Break March 13th 2020 to March 14th 2020 | $1989.00 USD per night | 3 |
Spring Break March 15th 2020 to March 19th 2020 | $2279.00 USD per night | 3 |
Spring Break March 20th 2020 to March 21st 2020 | $1799.00 USD per night | 3 |
Value March 22nd 2020 to March 26th 2020 | $1089.00 USD per night | 3 |
Value March 27th 2020 to March 28th 2020 | $989.00 USD per night | 3 |
Value March 29th 2020 to April 12th 2020 | $739.00 USD per night | 3 |
*All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. |
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.