- Book at least 7 nights for your Sun Peaks Resort winter holiday between these dates and receive a FREE night for every 7 nights booked. Receive 7 nights for the price of 6!
Snow Creek Village #11B - Studio - Sun Peaks (TM)
ID#9619
Description
Welcome to Snow Creek Village 11b, a studio unit on the serene backside of the complex, perfect for a couple's getaway or a solo traveler's holiday.
With all new renovations completed just before the 2020 New Year, this modern retreat offers an affordable price point, excellent ski-in/ski-out access, and is just a very short walk to the main village core.
This cozy studio features a queen-sized Murphy bed and heated tile flooring throughout, ensuring a comfortable stay. The kitchenette is equipped with an induction hot plate, mini fridge, dishwasher, microwave, kettle, and toaster, providing all the essentials for preparing simple meals.
With its convenient location, modern amenities, and unbeatable access to the slopes, Snow Creek Village 11b is the ideal choice for your next mountain adventure.
Book your stay with Top of the Mountain and experience the perfect vacation in Sun Peaks Resort.
Special Note: *A $100 cleaning fee applies to all stays.
Bedding
- Bedrooms: 0
- Sleeps: 2
- Bathrooms: 1
Queen Murphy Bed
Amenities
- Ski In/Ski Out
- Kitchenette
- Dishwasher
- Microwave
- Patio/Deck
- Fireplace
- Ski Storage
- TV +
- No Pets Allowed
- Wireless Internet
Attractions
- Childcare
- Day Spa
- Groceries
- Guest Services
- Night Life
- Rental Equipment
- Restaurants
- Shopping
- Skating
- Snowsport School
- Skiing
- Sleigh Rides
- Tube Town
- Cross country ski trails
Rates
| Season | Rates | Min. Nights |
|---|---|---|
| Late Season March 23rd 2026 to April 1st 2026 | $190.00 CAD per night | 5 |
| Music Festival April 2nd 2026 to April 6th 2026 | $225.00 CAD per night | 3 |
| End Of Season April 7th 2026 to April 14th 2026 | $150.00 CAD per night | 3 |
| Spring Shoulder April 15th 2026 to June 11th 2026 | $105.00 CAD per night | 5 |
| Summer June 12th 2026 to September 27th 2026 | $130.00 CAD per night | 7 |
| Fall Shoulder September 28th 2026 to November 18th 2026 | $115.00 CAD per night | 7 |
| Early Season November 19th 2026 to December 11th 2026 | $125.00 CAD per night | 10 |
| Pre-Holiday December 12th 2026 to December 17th 2026 | $195.00 CAD per night | 10 |
| Christmas December 18th 2026 to December 25th 2026 | $265.00 CAD per night | 10 |
| New Years December 26th 2026 to January 4th 2027 | $375.00 CAD per night | 10 |
| Fresh Tracks January 5th 2027 to February 11th 2027 | $280.00 CAD per night | 10 |
| Peak February 12th 2027 to February 16th 2027 | $350.00 CAD per night | 10 |
| Premium February 17th 2027 to February 22nd 2027 | $310.00 CAD per night | 10 |
| Deep Winter February 23rd 2027 to March 21st 2027 | $225.00 CAD per night | 10 |
| Late Season March 22nd 2027 to March 29th 2027 | $190.00 CAD per night | 10 |
| End Of Season March 30th 2027 to April 13th 2027 | $150.00 CAD per night | 10 |
| *All rates are quoted in local currencies (Canadian Dollars for Canadian destinations) and are subject to additional local taxes and fees. | ||
Provincial Short-Term Rental Registration: H515979639
Licence: 445
Location
Quick Inquire For Available Properties
*Consent to email to receive information on accommodations from OKCalets.
You may unsubscribe at any time.










