Sun Peaks Lift Tickets
Package your Sun Peaks accommodations with lift tickets, lessons & equipment rentals
If you would like to make a reservation or you have any questions at all regarding Lift Tickets, Equipment Rentals or Lessons
Please contact our reservations office at 1-888-763-6373 or email reservations@okchalets.com
Lift Tickets
Regular Nov 21/20-Dec 22/20 |
Peak Dec 23/20-Jan 03/21 |
Regular Jan 04/21-Apr 05/21 |
|
---|---|---|---|
Adult (19-64) - 1 Day | $122.00 | $122.00 | $122.00 |
Adult (19-64) - 2 Day | $244.00 | $244.00 | $244.00 |
Adult (19-64) - 3 Day | $366.00 | $366.00 | $366.00 |
Adult (19-64) - 4 Day | $488.00 | $488.00 | $488.00 |
Adult (19-64) - 5 Day | $610.00 | $610.00 | $610.00 |
Adult (19-64) - 6 Day | $732.00 | $732.00 | $732.00 |
Adult (19-64) - 7 Day | $854.00 | $854.00 | $854.00 |
Adult (19-64) - 8 Day | $976.00 | $976.00 | $976.00 |
Adult (19-64) - 9 Day | $1098.00 | $1098.00 | $1098.00 |
Adult (19-64) - 12 Day | $1464.00 | $1464.00 | $1464.00 |
Youth (13-18) - 1 Day | $98.00 | $98.00 | $98.00 |
Youth (13-18) - 2 Day | $196.00 | $196.00 | $196.00 |
Youth (13-18) - 3 Day | $294.00 | $294.00 | $294.00 |
Youth (13-18) - 4 Day | $392.00 | $392.00 | $392.00 |
Youth (13-18) - 5 Day | $490.00 | $490.00 | $490.00 |
Youth (13-18) - 6 Day | $588.00 | $588.00 | $588.00 |
Youth (13-18) - 7 Day | $686.00 | $686.00 | $686.00 |
Youth (13-18) - 8 Day | $784.00 | $784.00 | $784.00 |
Youth (13-18) - 9 Day | $882.00 | $882.00 | $882.00 |
Child (6-12) - 1 Day | $61.00 | $61.00 | $61.00 |
Child (6-12) - 2 Day | $122.00 | $122.00 | $122.00 |
Child (6-12) - 3 Day | $183.00 | $183.00 | $183.00 |
Child (6-12) - 4 Day | $244.00 | $244.00 | $244.00 |
Child (6-12) - 5 Day | $305.00 | $305.00 | $305.00 |
Child (6-12) - 6 Day | $366.00 | $366.00 | $366.00 |
Child (6-12) - 7 Day | $427.00 | $427.00 | $427.00 |
Child (6-12) - 8 Day | $488.00 | $488.00 | $488.00 |
Child (6-12) - 9 Day | $549.00 | $549.00 | $549.00 |
Child (19-64) - 12 Day | $732.00 | $732.00 | $732.00 |
Senior (65+) - 1 Day | $98.00 | $98.00 | $98.00 |
Senior (65+) - 2 Day | $196.00 | $196.00 | $195.00 |
Senior (65+) - 3 Day | $294.00 | $294.00 | $294.00 |
Senior (65+) - 4 Day | $392.00 | $392.00 | $392.00 |
Senior (65+) - 5 Day | $490.00 | $490.00 | $490.00 |
Senior (65+) - 6 Day | $588.00 | $588.00 | $588.00 |
Senior (65+) - 7 Day | $686.00 | $686.00 | $686.00 |
Senior (65+) - 8 Day | $784.00 | $784.00 | $784.00 |
Senior (65+) - 9 Day | $882.00 | $882.00 | $882.00 |
Free (Under 6) - 1 Day | $0.00 | $0.00 | $0.00 |
Equipment Rentals
2020-21 Ski Season Nov 21/20-Apr 05/21 |
|
---|---|
Adult/Youth/Senior - Ski Standard Package | $47.00 |
Adult/Youth/Senior - Ski Standard (Skis & Poles) | $44.00 |
Adult/Youth/Senior - Ski High Performance Package | $53.00 |
Adult/Youth/Senior - Ski High Performance (Skis & Poles) | $47.00 |
Adult/Youth/Senior - Demo Package | $58.00 |
Adult/Youth/Senior - Demo (Skis & Poles) | $49.00 |
Child (6-12) - Ski Standard Package | $37.00 |
Child (6-12) - Ski Standard (Skis & Poles) | $31.00 |
Child (6-12) - Ski High Performance Package | $42.00 |
Child (6-12) - Ski High Performance (Skis & Poles) | $37.00 |
Tot (5 & Below) - Ski Standard Package | $21.00 |
Tot (5 & Below) - Ski Standard (Skis & Poles) | $16.00 |
Adult/Youth/Senior - Snowboard Standard Package | $47.00 |
Adult/Youth/Senior - Snowboard Standard (Board Only) | $44.00 |
Adult/Youth/Senior - Snowboard Demo Package | $58.00 |
Adult/Youth/Senior - Snowboard Demo (Board Only) | $49.00 |
Child - Snowboard Standard Package | $37.00 |
Child - Snowboard Standard (Board Only) | $31.00 |
Adult/Youth/Senior - Nordic Classic | $30.00 |
Adult/Youth/Senior - Nordic Skating | $30.00 |
Child - Nordic Classic | $20.00 |
Child - Nordic Skating | $20.00 |
Ski/Board Lessons
2020-21 Ski Season Nov 21/20-Apr 05/21 |
|
---|---|
Adult (13+) -The Next Step (Lesson Only) | $84.00 |
Adult (13+) - 2 Hr Intermediate Group Lesson | $109.00 |
Adult (13+) - (3 Days) 2 Hr Intermediate Group Lesson | $277.95 |
Adult (13+) - (5 Days) 2 Hr Intermediate Group Lesson | $436.00 |
Adult (13+) - 2 Hr Performance Clinic | $119.00 |
Adult (13+) - (3 Days) 2 Hr Performance Clinic | $303.45 |
Adult (13+) - (5 Days) 2 Hr Performance Clinic | $476.00 |
Child (6-9 yrs) - Half Day (AM) | $124.00 |
Child (6-9 yrs) - (3 Days) Half Day (AM) | $316.20 |
Child (6-9 yrs) - (5 Days) Half Day (AM) | $496.00 |
Child (6-9 yrs) - Half Day (PM) | $75.00 |
Child (6-9 yrs) - Full Day | $147.75 |
Child (6-9 yrs) - (3 Days) Full Day | $378.45 |
Child (6-9 yrs) - (5 Days) Full Day | $594.75 |
Child (10-12) - Half Day (AM) | $114.00 |
Child (10-12) - (3 Days) Half Day (AM) | $290.70 |
Child (10-12) - (5 Days) Half Day (AM) | $456.00 |
Child (10-12) - Half Day (PM) | $68.00 |
Child (10-12) - Full Day | $137.75 |
Child (10-12) - (3 Days) Full Day | $352.95 |
Child (10-12) - (5 Days) Full Day | $554.75 |
Need Help? Call Us 1.888.763.6373 or LIVE CHAT
Quick Inquire
Quick Inquire For Available Properties
You may unsubscribe at any time.