Sun Peaks Lift Tickets
Package your Sun Peaks accommodations with lift tickets, lessons & equipment rentals
If you would like to make a reservation or you have any questions at all regarding Lift Tickets, Equipment Rentals or Lessons
Please contact our reservations office at 1-888-763-6373 or email reservations@okchalets.com
Lift Tickets
Regular Nov 20/21-Dec 17/21 |
Peak Dec 18/21-Jan 02/22 |
Regular Jan 03/22-Apr 03/22 |
|
---|---|---|---|
Adult (19-64) - 1 Day | $129.00 | $129.00 | $129.00 |
Adult (19-64) - 2 of 3 Day | $258.00 | $258.00 | $258.00 |
Adult (19-64) - 3 of 4 Day | $387.00 | $387.00 | $387.00 |
Adult (19-64) - 4 of 5 Day | $516.00 | $516.00 | $516.00 |
Adult (19-64) - 5 of 6 Day | $645.00 | $645.00 | $645.00 |
Adult (19-64) - 6 of 8 Day | $774.00 | $774.00 | $774.00 |
Adult (19-64) - 7 of 9 Day | $903.00 | $903.00 | $903.00 |
Adult (19-64) - 8 of 10 Day | $1032.00 | $1032.00 | $1032.00 |
Adult (19-64) - 9 of 11 Day | $1161.00 | $1161.00 | $1161.00 |
Adult (19-64) - 12 of 15 Day | $1290.00 | $1290.00 | $1290.00 |
Youth (13-18) - 1 Day | $103.00 | $103.00 | $103.00 |
Youth (13-18) - 2 of 3 Day | $206.00 | $206.00 | $206.00 |
Youth (13-18) - 3 of 4 Day | $309.00 | $309.00 | $309.00 |
Youth (13-18) - 4 of 5 Day | $412.00 | $412.00 | $412.00 |
Youth (13-18) - 5 of 6 Day | $515.00 | $515.00 | $515.00 |
Youth (13-18) - 6 of 8 Day | $618.00 | $618.00 | $618.00 |
Youth (13-18) - 7 of 9 Day | $721.00 | $721.00 | $721.00 |
Youth (13-18) - 8 of 10 Day | $824.00 | $824.00 | $824.00 |
Youth (13-18) - 9 of 11 Day | $927.00 | $927.00 | $927.00 |
Child (6-12) - 1 Day | $65.00 | $65.00 | $65.00 |
Child (6-12) - 2 of 3 Day | $130.00 | $130.00 | $130.00 |
Child (6-12) - 3 of 4 Day | $195.00 | $195.00 | $195.00 |
Child (6-12) - 4 of 5 Day | $260.00 | $260.00 | $260.00 |
Child (6-12) - 5 of 6 Day | $325.00 | $325.00 | $325.00 |
Child (6-12) - 6 of 8 Day | $390.00 | $390.00 | $390.00 |
Child (6-12) - 7 of 9 Day | $455.00 | $455.00 | $455.00 |
Child (6-12) - 8 of 10 Day | $520.00 | $520.00 | $520.00 |
Child (6-12) - 9 of 11 Day | $585.00 | $585.00 | $585.00 |
Child (19-64) - 12 of 15 Day | $650.00 | $650.00 | $650.00 |
Senior (65+) - 1 Day | $103.00 | $103.00 | $103.00 |
Senior (65+) - 2 of 3 Day | $206.00 | $206.00 | $206.00 |
Senior (65+) - 3 of 4 Day | $309.00 | $309.00 | $309.00 |
Senior (65+) - 4 of 5 Day | $412.00 | $412.00 | $412.00 |
Senior (65+) - 5 of 6 Day | $515.00 | $515.00 | $515.00 |
Senior (65+) - 6 of 8 Day | $618.00 | $618.00 | $618.00 |
Senior (65+) - 7 of 9 Day | $721.00 | $721.00 | $721.00 |
Senior (65+) - 8 of 10 Day | $824.00 | $824.00 | $824.00 |
Senior (65+) - 9 of 11 Day | $927.00 | $927.00 | $927.00 |
Free (Under 6) - 1 Day | $0.00 | $0.00 | $0.00 |
Equipment Rentals
2021-22 Ski Season Nov 20/21-Apr 03/22 |
|
---|---|
Adult/Youth/Senior - Ski Standard Package | $50.00 |
Adult/Youth/Senior - Ski Standard (Skis & Poles) | $47.00 |
Adult/Youth/Senior - Ski High Performance Package | $55.00 |
Adult/Youth/Senior - Ski High Performance (Skis & Poles) | $49.00 |
Adult/Youth/Senior - Demo Package | $62.00 |
Adult/Youth/Senior - Demo (Skis & Poles) | $53.00 |
Child (6-12) - Ski Standard Package | $38.00 |
Child (6-12) - Ski Standard (Skis & Poles) | $31.00 |
Child (6-12) - Ski High Performance Package | $44.00 |
Child (6-12) - Ski High Performance (Skis & Poles) | $39.00 |
Tot (5 & Below) - Ski Standard Package | $20.00 |
Tot (5 & Below) - Ski Standard (Skis & Poles) | $16.00 |
Adult/Youth/Senior - Snowboard Standard Package | $50.00 |
Adult/Youth/Senior - Snowboard Standard (Board Only) | $47.00 |
Adult/Youth/Senior - Snowboard Demo Package | $62.00 |
Adult/Youth/Senior - Snowboard Demo (Board Only) | $53.00 |
Child - Snowboard Standard Package | $38.00 |
Child - Snowboard Standard (Board Only) | $31.00 |
Adult/Youth/Senior - Nordic Classic | $32.00 |
Adult/Youth/Senior - Nordic Skating | $32.00 |
Child - Nordic Classic | $20.00 |
Child - Nordic Skating | $20.00 |
Need Help? Call Us 1.888.763.6373 or LIVE CHAT
Quick Inquire
Quick Inquire For Available Properties
You may unsubscribe at any time.